| Management number | 220901766 | Release Date | 2026/05/03 | List Price | $15.27 | Model Number | 220901766 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mission Statement: To provide our customers with the highest quality manufactured footwear at the best value.About Us: Hypard Trading Corporation, a California Corporation since 1981, has sold more than 30 million pairs of footwear in the United States. We specialize in all types of footwear including Work Boots, Hunting Boots, Logger Boots, Safety Boots, Hiker Boots, Uniform Shoes, Water Shoes and much more under our Brands.
| UPC | 647788049564 |
|---|---|
| Brand | Ad Tec |
| Color | Black |
| Pattern | solid |
| Seasons | Resort |
| Heel Type | No Heel |
| Toe Style | Composite Toe |
| Model Name | Uniform Lace Up Work Boots |
| Sport Type | Hunting |
| Strap Type | lace_up |
| Style Name | Uniform Lace Up Work Boots |
| Unit Count | 1.00 Count |
| Item Weight | 1.3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | AdTec Footwear |
| Style Number | 9644 |
| Occasion Type | Work |
| Sole Material | Rubber |
| Item Type Name | Uniform Shoes |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | composite |
| Insole Cushioning | Memory Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Work Utility |
| Embellishment Feature | Lace-Up |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | Composite |
| Global Trade Identification Number | 00647788049564 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form