| Management number | 226506398 | Release Date | 2026/05/09 | List Price | $8.00 | Model Number | 226506398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GJZTH85N |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | 28" |
| Leg Style | 28" |
| Brand Name | POSHDIVAH |
| Model Name | Creamluxe No Front Seam Yoga Leggings |
| Rise Style | High Rise |
| Sport Type | General Athletic Wear |
| Style Name | High Waisted |
| Unit Count | 1 Count |
| Fabric Type | Creamluxe fabric:81% Polyamide, 19% Lycra |
| Material Type | Nylon Blend |
| Occasion Type | Casual Wear, Exercising, Runnig, Workout, Yoga |
| Pattern Style | Solid |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash Cold/Warm, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form