| Management number | 223348363 | Release Date | 2026/05/09 | List Price | $17.98 | Model Number | 223348363 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 857476008234 |
|---|---|
| ASIN | B09L57DMS2 |
| Size | Medium |
| Color | Not Applicable |
| Genre | Abstract Strategy |
| Theme | Superhero |
| Edition | Battle of Legends, Vol 2 |
| Set Name | Battle of Legends Vol 2 |
| Brand Name | Restoration Games |
| Unit Count | 1.0 Count |
| Item Weight | 1030 Grams |
| Manufacturer | Restoration Games |
| Model Number | 9306REO |
| Power Source | Manual |
| Expansion For | Unmatched |
| Material Type | Cardboard |
| Game Mechanics | area control, card play |
| Item Type Name | Game |
| Operation Mode | Manual |
| Item Dimensions | 10 x 10 x 2 inches |
| Number of Items | 1 |
| Number of Players | 2 to 4 |
| Subject Character | Achilles, Yennenga, Sun Wukong, Bloody Mary |
| Additional Features | High Replay Value, Pre-washed Miniatures, Custom Life Trackers, Updated Line-of-Sight System |
| Included Components | Unmatched: Battle of Legends Vol 2 |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Customer Package Type | Standard Packaging |
| Educational Objective | Develop strategic thinking and historical knowledge |
| Item Dimensions L x W | 11.7"L x 2.9"W |
| Rulebook Availability | Printed Included |
| Are Batteries Required | No |
| Estimated Playing Time | 20 Minutes |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | 9306REO |
| Minimum Age Recomendation | 108 |
| CPSIA Cautionary Statement | Choking Hazard - Small Parts, No Warning Applicable |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 168.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form